Container Specifications
40 ft Flat rack Shipping Container Dimensions
Container Reference Code: | 42PC |
Container Application: | The 40 ft flat rack shipping container is for over-sized cargo, heavy machinery, construction equipment, or supplies. |
Description | Non-metric | Metric |
Maximum Payload | 97,113 lb | 44,050 kg |
Height of Bottom | 2’ 1 ½” | 648 mm |
Height Floor to Top Face (Inside Height) | 7’ 4 ½” | 2,248 mm |
Weight Over Floor/Bottom Side Rails | 7’ 9 1/4” | 2,368 mm |
Width Between Corner Posts | 7’ 3 ½” | 2,224 mm |
Length Between Corner Posts | 38’ 2 3/4” | 11,652 mm |
Weight, Gross | 110,230 lb | 50,000 kg |
Weight, Tare | 13,117 lb | 5,950 kg |
This simple storage container has collapsible sides that can be folded to make a flat rack. The end walls are stable enough to allow cargo securing, so they are ideal for shipping goods that are oversized, such as heavy machinery, vehicles on tracks, big reels and construction materials. Some 40' flat rack shipping containers are suitable to carry as much as 45 metric tons of cargo!
45 ft High Cube Standard Shipping Container Dimensions
Container Reference Code: | L5GO |
Container Application: | The 45 ft high cube shipping container is for general purpose cargo. |
Description | Non-metric | Metric |
Maximum Payload | 60,848 lb | 27,600 kg |
Dimensions | 45' x 8' x 9'6" | 45' x 8' x 9'6" |
Volume | 3,036 cubic feet | 85 m3 |
Door Openings, Width | 7' 8 1" | 2,340 mm |
Door Openings, Height | 8' 5 12" | 2,585 mm |
Internal, Length | 44' 5 11" | 13,556 mm |
Internal, Width | 7' 8 9" | 2,352 mm |
Internal, Height to Load Line | 8' 10 3" | 2,698 mm |
Weight, Gross | 71,650 lb | 32,500 kg |
Weight, Tare | 10,803 lb | 4,900 kg |
40 ft High Cube Standard Shipping Container Dimensions
Container Reference Code: | 40HQ or 40HC |
Container Application: | The 40 ft high cube shipping container is larger than the 40 ft standard shipping container. |
Description | Non-metric | Metric |
Maximum Payload | 63,100 lb | 28,620 kg |
Dimensions | 40' x 8' x 9'6" | 40' x 8' x 9'6" |
Volume | 2,684 cubic feet | 76 m3 |
Door Openings, Width | 7' 8 1/8" | 2,340 mm |
Door Openings, Height | 8' 5 7/16" | 2,577 mm |
Internal, Length | 39' 5 11/16" | 12,032 mm |
Internal, Width | 7' 8 1/2" | 2,350 mm |
Internal, Height to Load Line | 8' 10 1/8" | 2,697 mm |
Weight, Gross | 71,650 lb | 32,500 kg |
Weight, Tare | 8,554 lb | 3,880 kg |
High cube shipping containers are similar in structure to general purpose containers, but taller by about 1 foot. These containers come in sizes 40' and sometimes 45', and are used in cases where a slightly bigger volume capacity is required. Most high cube containers have a recess in the floor at the front end to centre the container on so-called gooseneck chassis, which allows it to lie lower and be of taller construction.