Container Specifications
A Full Container Load (FCL) is a standard (20 or 40 ft length) container, depending on the country of origin. FCL means the loading reaches its allowable maximum weight or full measurement. In practice, FCL in sea freight does not always mean that container shipping companies will pack a container to its full payload or full capacity. Container loading is a difficult procedure and during the loading, it is necessary to take great care in order to avoid cargo damage.
20 ft Standard Shipping Container Dimensions
Container Reference Code: | 22GP |
Container Application: | The 20 ft standard shipping container is for general purpose cargo. |
Description | Non-metric | Metric |
Maximum Payload | 62,170 lb | 28,200 kg |
Dimensions | 20' x 8' x 8'6" | 20' x 8' x 8'6" |
Volume | 1,165 cubic feet | 33 m3 |
Door Openings, Width | 7' 8 1/16" | 2,350 mm |
Door Openings, Height | 7' 5 1/2" | 2,274 mm |
Internal, Length | 19' 4 1/8" | 5,896 mm |
Internal, Width | 7' 8 1/2" | 2,350 mm |
Internal, Height to Load Line | 7' 10 3/16" | 2,393 mm |
Weight, Gross | 67,200 lb | 30,480 kg |
Weight, Tare | 5,030 lb | 2,280 kg |
40 ft Standard Shipping Container Dimensions
Container Reference Code: | 42GP |
Container Application: | The 40 ft standard shipping container is for general purpose cargo. |
Description | Non-metric | Metric |
Maximum Payload | 63,493 lb | 28,800 kg |
Dimensions | 40' x 8' x 8'6" | 40' x 8' x 8'6" |
Volume | 2,366 cubic feet | 67 m3 |
Door Openings, Width | 7' 8 1/8" | 2,340 mm |
Door Openings, Height | 7' 5 1/2" | 2,274 mm |
Internal, Length | 39' 5 11/16" | 12,032 mm |
Internal, Width | 7' 8 1/2" | 2,350 mm |
Internal, Height to Load Line | 7' 10 3/16" | 2,393 mm |
Weight, Gross | 71,650 lb | 32,500 kg |
Weight, Tare | 8,157 lb | 3,700 kg |
A general purpose container is also known as a "dry container". These shipping containers are fully enclosed, protected from the elements and weather proof, with a rigid roof, side walls and floor. Dry containers are by far the most common type of container, and as such are used to load most types of normal cargo. In addition, general purpose containers can have adaptations such as liner bags or flexi-tanks for shipping certain types of liquid bulk cargo or dry bulk cargo.
20 ft Refrigerated Shipping Container Dimensions
Container Reference Code: | 22RT |
Container Application: | The 20 ft refrigerated shipping container is for cargo that requires temperature control. |
Description | Non-metric | Metric |
Maximum Payload | 60,600 lb | 27,490 kg |
Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
Volume | 953 cubic feet | 27 m3 |
Door Openings, Width | 7’ 6 1/8” | 2,290 mm |
Door Openings, Height | 7’ 3 1/16” | 2,212 mm |
Internal, Length | 17’ 10 9/16” | 5,451 mm |
Internal, Width | 7’ 6 1/8” | 2,290 mm |
Internal, Height to Load Line | 7’ 1 5/16” | 2,167 mm |
Weight, Gross | 67,200 lb | 30,480 kg |
Weight, Tare | 6,591 lb | 2,990 kg |
40 ft Refrigerated Shipping Container Dimensions
Container Reference Code: | 42RT |
Container Application: | The 40 ft refrigerated shipping container is for cargo that requires temperature control or perishable cargo. |
Description | Non-metric | Metric |
Maximum Payload | 64,992 lb | 29,480 kg |
Dimensions | 40’ x 8’ x 9’6” | 40’ x 8’ x 9’6” |
Volume | 2,384 cubic feet | 67.5 m3 |
Door Openings, Width | 7’ 5 9/16” | 2,276 mm |
Door Openings, Height | 8’ 1 1/14” | 2,471 mm |
Internal, Length | 37’ 11 7/8” | 11,580 mm |
Internal, Width | 7’ 11 1/6” | 2,275 mm |
Internal, Height to Load Line | 7’ 11 1/6” | 2,415 mm |
Weight, Gross | 74,957 lb | 34,000 kg |
Weight, Tare | 9,965 lb | 4,520 kg |
An ISO shipping container is used for the shipment of temperature sensitive, perishable cargo such as meats, fruits and vegetables. This container type relies on external power to keep the temperature regulated. Reefers generally come in 20’ and 40, and are commonly made from a weathering steel known as 'Cor-ten' steel.
20 ft Open Top Shipping Container Dimensions
Container Reference Code: | 22U1 |
Container Application: | The 20 ft open top shipping container is for over-height cargo and top loading. |
Description | Non-metric | Metric |
Maximum Payload | 61,728 lb | 28,000 kg |
Dimensions | 20’ x 8’ x 8’6” | 20’ x 8’ x 8’6” |
Volume | 0 | 0 m3 |
Door Openings, Width | 7’ 8 1/8” | 2,340 mm |
Door Openings, Height | 0 | 0 mm |
Internal, Length | 19’ 5 | 5,919 mm |
Internal, Width | 7’ 8 5/16” | 2,346 mm |
Internal, Height to Load Line | 7’ 6” | 2,286 mm |
Weight, Gross | 67,196 lb | 30,480 kg |
Weight, Tare | 5,027 lb | 2,280 kg |
40 ft Open Top Shipping Container Dimensions
Container Reference Code: | 42OT |
Container Application: | The 40 ft open top shipping container is for top loading for excessively long or high cargo. |
Description | Non-metric | Metric |
Maximum Payload | 62,610 lb | 28,400 kg |
Dimensions | 40’ x 8’ x 9’6” | 40’ x 8’ x 9’6” |
Volume | 0 | 0 m3 |
Door Openings, Width | 7’ 8 1/8” | 2,340 mm |
Door Openings, Height | 0 | 0 mm |
Internal, Length | 39’ 5-45/64” | 12,032 mm |
Internal, Width | 7’ 8-19/32” | 2,352 mm |
Internal, Height to Load Line | 8’ 8 4/9” | 2,653 mm |
Weight, Gross | 71,650 lb | 30,480 kg |
Weight, Tare | 9,040 lb | 4,100 kg |
An open top shipping container has a convertible top that can be completely removed. This is suitable for cargo that is over-height and cannot be easily loaded through the door, such as tall machinery or other heavy / bulky finished products whose handling and loading can only be performed with a crane or rolling bridge. Open top containers have lashing rings installed to the upper and lower side rails and corner posts to secure cargo, and are available in 20’ and 40’.
20 ft Flat Rack Shipping Container Dimensions
Container Reference Code: | 22PC |
Container Application: | The 20 ft flat rack shipping container is for unusually heavy loads, over-sized cargo, construction equipment, building supplies or heavy machinery. |
Description | Non-metric | Metric |
Maximum Payload | 68,916 lb | 31,260 kg |
Height of Bottom | 1’ 2 ½” | 370 mm |
Height Floor to Top Face (Inside Height) | 7’ 3 3/8” | 2,219 mm |
Weight Over Floor/Bottom Side Rails | 7’ 3” | 2,210 mm |
Width Between Corner Posts | 7’ 3 5/8" | 2,227 mm |
Length Between Corner Posts | 18’ 4 7/8” | 5,612 mm |
Weight, Gross | 74,957 lb | 34,000 kg |
Weight, Tare | 6,041 lb | 2,740 kg |